fbpx

Stat Tracker: Region 1-6A (Season)

 

WEEK 12

 

 

PASSING – SEASON (as of Week 12)
Name Team Comp Att Yards TD Int
Seth Shuman Valdosta 181 301 2605 21 1
Chase Parrish Colquitt Co. 139 199 2029 24 3
Austin Dixon Lowndes 138 210 1634 19 7
Garett Morrell Lee Co. 86 171 1499 19 6
Griffin Collier Tift Co. 114 189 1490 19 11
Antonio Hamilton Camden Co. 43 89 785 10 1
Jase Orndorff Lee Co. 47 97 490 3 5
Jay Saunders Colquitt Co. 27 39 347 6 1
Brant Watson Tift Co. 6 10 53 2 0
Trey Taylor Tift Co. 5 7 40 0 0
Dalton Hart Lowndes 2 5 29 0 0
John Jones Camden Co. 2 4 18 0 0
Tayvonn Kyle Lowndes 1 1 18 0 0
Tory Ponder Colquitt Co. 2 12 17 0 0
Drew Harrison Tift Co. 1 1 14 0 0
Rashod Bateman Tift Co. 1 1 10 0 0
Johnny Ard Valdosta 0 2 0 0 0
James Camon Lowndes 0 1 0 0 0
Quay Duggins Tift Co. 0 1 0 0 0
             
PASSING BREAKDOWN – SEASON (as of Week 12)
Name Team Comp % Yds/Att TD % INT % NCAA QBR
Seth Shuman Valdosta 60% 8.65 7% 0% 155.19
Chase Parrish Colquitt Co. 70% 10.20 12% 2% 192.28
Austin Dixon Lowndes 66% 7.78 9% 3% 154.26
Garett Morrell Lee Co. 50% 8.77 11% 4% 153.58
Griffin Collier Tift Co. 60% 7.88 10% 6% 148.07
Antonio Hamilton Camden Co. 48% 8.82 11% 1% 157.24
Jase Orndorff Lee Co. 48% 5.05 3% 5% 90.78
Jay Saunders Colquitt Co. 69% 8.90 15% 3% 189.61
Brant Watson Tift Co. 60% 5.30 20% 0% 170.52
Trey Taylor Tift Co. 71% 5.71 0% 0% 119.43
Dalton Hart Lowndes 40% 5.80 0% 0% 88.72
John Jones Camden Co. 50% 4.50 0% 0% 87.80
Tayvonn Kyle Lowndes 100% 18.00 0% 0% 251.20
Tory Ponder Colquitt Co. 17% 1.42 0% 0% 28.57
Drew Harrison Tift Co. 100% 14.00 0% 0% 217.60
Rashod Bateman Tift Co. 100% 10.00 0% 0% 184.00
Johnny Ard Valdosta 0% 0.00 0% 0% 0.00
James Camon Lowndes 0% 0.00 0% 0% 0.00
Quay Duggins Tift Co. 0% 0.00 0% 0% 0.00
             
RECEIVING – SEASON (as of Week 12)  
Name Team Rec Yards Avg TD  
Tray Eafford  Lee Co. 29 749 25.8 13  
Kiel Pollard  Colquitt Co. 47 708 15.1 11  
R.J. Merriweather  Tift Co. 32 640 20 9  
Wesley Veal  Valdosta 33 638 19.3 6  
Jamarcus Tyson  Valdosta 26 536 20.6 5  
Ty Lee  Colquitt Co. 29 488 16.8 4  
Jontae Baker  Valdosta 28 467 16.7 5  
Xavier Jenkins  Lowndes 24 430 17.9 8  
Dylan Presley  Lowndes 20 374 18.7 2  
Ahrion Covington  Lee Co. 24 332 13.8 1  
Fred Lloyd  Tift Co. 23 299 13 3  
Isaiah Thomas  Colquitt Co. 12 292 24.3 5  
Tory Ponder  Colquitt Co. 26 286 11 0  
Tayvonn Kyle  Lowndes 23 280 12.2 2  
Jacob McMillan  Valdosta 31 260 8.4 0  
Shaun Bonner  Colquitt Co. 21 236 11.2 5  
Tim Griffin  Valdosta 17 233 13.7 1  
Rashod Bateman  Tift Co. 21 221 10.5 4  
Landon Brown  Lee Co. 12 212 17.7 3  
Stephon Lee  Camden Co. 9 208 23.1 2  
Giavonte Daniels  Lee Co. 14 208 14.9 3  
Antonio Keuma  Valdosta 16 189 11.8 0  
Tyberus Polk  Tift Co. 21 177 8.4 1  
Gabe Nabors  Lowndes 17 173 10.2 6  
Sheronsky Sloan  Colquitt Co. 11 168 15.3 2  
Juis Regal  Lowndes 15 155 10.3 1  
Jeremiah Baker  Camden Co. 4 137 34.3 2  
Brandon McMaster  Camden Co. 6 130 21.7 1  
Brandon Smith  Lee Co. 14 130 9.2 0  
Demerious Milton  Lee Co. 16 130 9.2 1  
Harrison Poole  Camden Co. 9 124 13.8 1  
Devonte Seay  Lee Co. 11 123 11.2 1  
Bo Rodemaker  Valdosta 7 120 17.1 1  
Dezmon Copeland  Lowndes 18 118 6.6 0  
Barry Bennett  Tift Co. 12 96 8 3  
Brandon Robinson  Colquitt Co. 7 91 13 1  
Kevon Brewington  Camden Co. 3 77 25.7 3  
Anthony Tupper  Lee Co. 8 71 8.9 0  
Brant Watson  Tift Co. 8 71 8.9 1  
Deangelo Williams  Valdosta 11 68 6.2 1  
James Camon  Lowndes 10 57 5.7 0  
Rodrick Gaines  Tift Co. 2 52 26 0  
J.J. Strickland  Valdosta 7 46 6.6 1  
Jalen Smallwood  Camden Co. 4 45 11.3 0  
Demarquz Owens  Valdosta 4 42 10.5 1  
Ty Powell  Colquitt Co. 6 40 6.7 1  
Willie Sheffield  Camden Co. 1 37 37 0  
Quay Duggins  Tift Co. 5 35 7 1  
Brenthony Carter  Lowndes 6 32 5.3 0  
Johnari Greene  Colquitt Co. 2 28 14 1  
Mikko Washington  Lowndes 1 21 21 0  
Austin Dixon  Lowndes 1 18 18 0  
Zeke Moore  Camden Co. 1 18 18 0  
Jamie Henderson  Camden Co. 2 18 9 0  
Terry Compton  Camden Co. 1 17 17 1  
Rafael Merritt  Colquitt Co. 2 17 8.5 0  
Nate Powell  Colquitt Co. 2 17 8.5 0  
Mack Nash  Camden Co. 2 16 8 2  
Brandon Fuller  Camden Co. 3 15 5 0  
Stephen Wallace  Lee Co. 2 14 7 0  
Thomas DeWald  Lee Co. 1 13 13 0  
Will Tolbert  Lowndes 1 12 12 0  
Griffin Collier  Tift Co. 1 10 10 0  
T.O. Jenkins  Colquitt Co. 1 9 9 0  
Brenton Jones  Tift Co. 1 8 8 0  
Ryan Nowland  Colquitt Co. 1 8 8 0  
Chris Bouie  Colquitt Co. 2 7 3.5 0  
Stephen Gardner  Valdosta 1 6 6 0  
Tyson Harris  Lowndes 1 6 6 0  
Michael Barrett  Lowndes 4 6 1.5 0  
Edward Thomas  Lee Co. 1 4 4 0  
Tory Carter  Lee Co. 1 3 3 1  
Deonte Downs  Tift Co. 1 3 3 0  
Rojuan Wright  Camden Co. 1 -2 -2.0 0  
             
RUSHING – SEASON (as of Week 12)  
Name Team Att Yards Avg TD  
Brandon McMaster  Camden Co. 108 646 6 8  
Barry Bennett  Tift Co. 144 630 4.4 13  
Harrison Poole  Camden Co. 79 619 7.8 8  
Demerious Milton  Lee Co. 142 568 4 14  
Austin Dixon  Lowndes 115 510 4.4 8  
Mikey Packard  Camden Co. 78 491 6.3 3  
Tim Griffin  Valdosta 92 431 4.7 6  
Nate Powell  Colquitt Co. 90 414 4.6 3  
Dezmon Copeland  Lowndes 61 378 6.2 3  
Ty Lee  Colquitt Co. 39 352 9 2  
Garett Morrell  Lee Co. 41 330 8.1 3  
Rodrick Gaines  Tift Co. 54 323 6 4  
Chase Parrish  Colquitt Co. 31 313 10.1 3  
Deangelo Williams  Valdosta 84 271 3.2 4  
Kevon Brewington  Camden Co. 39 258 6.6 3  
Nigel Hillie  Colquitt Co. 43 247 5.7 4  
Griffin Collier  Tift Co. 68 237 3.5 2  
James Camon  Lowndes 55 201 3.7 7  
Giavonte Daniels  Lee Co. 37 198 5.4 0  
J.J. Strickland  Valdosta 39 185 4.7 4  
Rafael Merritt  Colquitt Co. 28 166 5.9 4  
J.D. Lee  Lowndes 27 154 5.7 3  
Brandon Fuller  Camden Co. 27 150 5.6 1  
Michael Barrett  Lowndes 27 141 5.2 4  
Seth Shuman  Valdosta 52 140 2.7 3  
Demarcus Haire  Lee Co. 25 124 5 1  
Antonio Hamilton  Camden Co. 61 121 2 1  
Deonte Calhoun  Tift Co. 13 113 8.7 1  
Tayvonn Kyle  Lowndes 7 96 13.7 1  
Steven Wallace  Lee Co. 19 92 4.8 1  
Tyberus Polk  Tift Co. 15 72 4.8 1  
Jacob McMillan  Valdosta 3 69 23 1  
Jay Saunders  Colquitt Co. 9 66 7.3 1  
Jeremiah Baker  Camden Co. 17 66 3.9 2  
Brant Watson  Tift Co. 7 59 8.4 0  
Jeremiah Proctor  Valdosta 9 54 6 0  
Kiel Pollard  Colquitt Co. 18 54 3 9  
Devontae Seay  Lee Co. 2 51 25.5 2  
Jalen Smith  Lowndes 5 50 10 0  
Stephen Gardner  Valdosta 3 46 15.3 1  
Trevon Packard  Camden Co. 1 40 40 0  
Dalton Hart  Lowndes 6 34 5.7 0  
Willie Sheffield  Camden Co. 3 32 10.7 0  
Ashon Southerland  Colquitt Co. 9 31 3.4 0  
Devaughn Lowe  Lee Co. 8 28 3.5 0  
Xavier Jenkins  Lowndes 6 25 4.2 0  
Jayce Rogers  Valdosta 1 23 23 0  
Nikko Cruz  Lee Co. 2 21 10.5 0  
Dylan Presley  Lowndes 1 17 17 0  
Brenthony Carter  Lowndes 2 17 16.5 0  
Donyae Ivey  Camden Co. 3 17 5.7 0  
Isaiah Thomas  Colquitt Co. 2 16 8 0  
Daughtry Melton  Tift Co. 1 15 15 0  
Bryce Thomas  Camden Co. 3 15 5 0  
Kaven Walker  Camden Co. 3 14 4.7 0  
Zack Cooper  Valdosta 1 13 13 0  
Jatavis Stephens  Camden Co. 1 13 13 0  
Ty Wallace  Lowndes 1 13 13 0  
Brandon Smith  Lee Co. 5 12 2.4 0  
Tyson Shaw  Lowndes 2 11 5.5 0  
Tray Eafford  Lee Co. 3 11 3.7 0  
Kevin Farr  Valdosta 6 10 1.7 0  
Brenton Jones  Tift Co. 1 9 9 0  
Karam Massey  Camden Co. 5 9 1.8 0  
Montarious Stringer  Colquitt Co. 5 9 1.8 0  
Hunter Holt  Valdosta 1 7 7 0  
Justin Stevens  Lee Co. 3 7 2.3 0  
Juis Regal  Lowndes 1 5 5 0  
Tyrese Doe  Valdosta 1 4 4 1  
R.J. Merriweather  Tift Co. 1 4 4 0  
Mikko Washington  Lowndes 1 4 4 0  
Kendall Jackson  Lee Co. 3 4 1.3 0  
Terrian Wester  Lee Co. 6 4 0.7 0  
Sean Edmonson  Lee Co. 1 3 3 0  
Tory Carter  Lee Co. 1 0 0 0  
Tyler McKinnon  Colquitt Co. 1 0 0 0  
Jaquan Willis  Colquitt Co. 1 -1 -1 0  
Cameron Smith  Lowndes 2 -3 -1.5 0  
B.J. Attaway  Camden Co. 1 -4 -4 0  
John Jones  Camden Co. 4 -7 -1.8 0  
Trey Taylor  Tift Co. 2 -12 -6 0  
Taylor Gebhardt  Camden Co. 1 -14 -14.0 0  
Jase Orndorff  Lee Co. 8 -45 -5.6 0  
             
SCORING – SEASON (as of Week 12)
Name Team TD 2PT FG XP Pts
Kiel Pollard  Colquitt Co. 20 1 0 0 122
Barry Bennett  Tift Co. 16 0 0 0 96
Demerious Milton  Lee Co. 15 0 0 0 90
Luis Martinez  Colquitt Co. 0 0 13 44 83
Tray Eafford  Lee Co. 13 0 0 0 78
Harrison Poole  Camden Co. 10 1 0 0 62
Fernando Ramirez  Tift Co. 0 0 7 38 59
R.J. Merriweather  Tift Co. 9 0 0 0 54
Brandon McMaster  Camden Co. 9 0 0 0 54
Davis Baldwin  Valdosta 0 0 5 37 51
Austin Dixon  Lowndes 8 0 0 0 48
Xavier Jenkins  Lowndes 8 0 0 0 48
Michael Barrett  Lowndes 6 5 0 0 46
Oliver Kellam  Camden Co. 0 0 4 34 46
James Camon  Lowndes 7 1 0 0 44
Zac Miller  Lee Co. 0 0 1 41 44
Tim Griffin  Valdosta 7 0 0 0 42
Will Solomon  Lowndes 0 0 4 29 41
Gabe Nabors  Lowndes 6 2 0 0 40
Ty Lee  Colquitt Co. 6 0 0 1 38
Kewon Brewington  Camden Co. 6 0 0 0 36
Wesley Veal  Valdosta 6 0 0 0 36
Jamarcus Tyson  Valdosta 5 1 0 0 32
Jontae Baker  Valdosta 5 1 0 0 32
Isaiah Thomas  Colquitt Co. 5 1 0 0 32
Shaun Bonner  Colquitt Co. 5 0 0 0 30
Jeremiah Baker  Camden Co. 4 0 0 0 24
Rashad Bateman  Tift Co. 4 0 0 0 24
Rodrick Gaines  Tift Co. 4 0 0 0 24
Nigel Hillie  Colquitt Co. 4 0 0 0 24
Rafael Merritt  Colquitt Co. 4 0 0 0 24
J.J. Strickland  Valdosta 4 0 0 0 24
Deangelo Williams  Valdosta 4 0 0 0 24
Chase Parrish  Colquitt Co. 3 1 0 0 20
Landon Brown  Lee Co. 3 0 0 0 18
Dezmon Copeland  Lowndes 3 0 0 0 18
Giovante Daniels  Lee Co. 3 0 0 0 18
Tayvonn Kyle  Lowndes 3 0 0 0 18
J.D. Lee  Lowndes 3 0 0 0 18
Fred Lloyd  Tift Co. 3 0 0 0 18
Garett Morrell  Lee Co. 3 0 0 0 18
Mikey Packard  Camden Co. 3 0 0 0 18
Nate Powell  Colquitt Co. 3 0 0 0 18
Devonte Seay  Lee Co. 3 0 0 0 18
Seth Shuman  Valdosta 3 0 0 0 18
Griffin Collier  Tift Co. 2 0 0 0 12
Demarcus Haire  Lee Co. 2 0 0 0 12
Stephon Lee  Camden Co. 2 0 0 0 12
Mack Nash  Camden Co. 2 0 0 0 12
Tyberus Polk  Tift Co. 2 0 0 0 12
Dylan Presley  Lowndes 2 0 0 0 12
Jayce Rogers  Valdosta 2 0 0 0 12
Shaun Rountree  Lee Co. 2 0 0 0 12
Sheronsky Sloan  Colquitt Co. 2 0 0 0 12
Marc Renner  Tift Co. 0 0 2 4 10
Brandon Fuller  Camden Co. 1 1 0 0 8
Deonte Lavalais-White  Camden Co. 1 0 0 0 6
Eric Atkins  Tift Co. 1 0 0 0 6
Tirise Barge  Colquitt Co. 1 0 0 0 6
William Bryant  Lee Co.  1 0 0 0 6
Deonte Calhoun  Tift Co. 1 0 0 0 6
Terry Compton  Camden Co. 1 0 0 0 6
Ahrion Covington  Lee Co. 1 0 0 0 6
Tyrese Doe  Valdosta 1 0 0 0 6
Quay Duggins  Tift Co. 1 0 0 0 6
Stephen Gardner  Valdosta 1 0 0 0 6
Tre’Vonte Grace  Lee Co. 1 0 0 0 6
Johnari Greene  Colquitt Co. 1 0 0 0 6
Antonio Hamilton  Camden Co. 1 0 0 0 6
Montreal Henry  Tift Co. 1 0 0 0 6
Zeke Moore  Camden Co. 1 0 0 0 6
Demarquz Owens  Valdosta 1 0 0 0 6
Ty Powell  Colquitt Co. 1 0 0 0 6
Luis Regal  Lowndes 1 0 0 0 6
Brandon Robinson  Colquitt Co. 1 0 0 0 6
Bo Rodemaker  Valdosta 1 0 0 0 6
Aikaari Ryce  Colquitt Co. 1 0 0 0 6
Jay Saunders  Colquitt Co. 1 0 0 0 6
Quan Singletary  Colquitt Co. 1 0 0 0 6
J.J. Strickland  Valdosta 1 0 0 0 6
Jaelyn Temple  Valdosta 1 0 0 0 6
Steven Wallace  Lee Co. 1 0 0 0 6
Jamarius Walker  Colquitt Co. 1 0 0 0 6
Brant Watson  Tift Co. 1 0 0 0 6
Wendel White  Tift Co. 1 0 0 0 6
Dondre Winn  Camden Co. 1 0 0 0 6
Baudilio Martinez  Colquitt Co. 0 0 0 6 6
Cody Thompson  Tift Co. 0 2 0 0 4
Tory Carter  Lee Co. 0 1 0 0 2
Deandre Gardenhire  Camden Co. 0 1 0 0 2
Taylor Gebhardt  Camden Co. 0 0 0 1 1
Eric Paulo  Lowndes 0 0 0 1 1

 

WEEK 11

 

PASSING – SEASON (as of Week 11)
Name Team Comp Att Yards TD Int
Seth Shuman  Valdosta 164 268 2363 20 1
Chase Parrish  Colquitt Co. 125 177 1861 23 3
Austin Dixon  Lowndes 129 193 1527 18 7
Garett Morrell  Lee Co. 86 171 1499 19 6
Griffin Collier  Tift Co. 99 159 1366 17 9
Antonio Hamilton  Camden Co. 37 77 733 10 1
Jay Saunders  Colquitt Co. 28 40 354 6 1
Jase Orndorff  Lee Co. 30 55 262 1 2
Brant Watson  Tift Co. 6 10 53 2 0
Trey Taylor  Tift Co. 5 7 40 0 0
Dalton Hart  Lowndes 2 5 29 0 0
John Jones  Camden Co. 2 4 18 0 0
Tayvonn Kyle  Lowndes 1 1 18 0 0
Rashod Bateman  Tift Co. 1 1 10 0 0
Tory Ponder  Colquitt Co. 1 1 8 0 0
Johnny Ard  Valdosta 0 2 0 0 0
James Camon  Lowndes 0 1 0 0 0
Quay Duggins  Tift Co. 0 1 0 0 0
             
PASSING BREAKDOWN – SEASON (as of Week 11)
Name Team Comp % Yds/Att TD % INT % NCAA QBR
Seth Shuman  Valdosta 61% 8.82 7% 0% 159.14
Chase Parrish  Colquitt Co. 71% 10.51 13% 2% 198.43
Austin Dixon  Lowndes 67% 7.91 9% 4% 156.82
Garett Morrell  Lee Co. 50% 8.77 11% 4% 153.58
Griffin Collier  Tift Co. 62% 8.59 11% 6% 158.39
Antonio Hamilton  Camden Co. 48% 9.52 13% 1% 168.28
Jay Saunders  Colquitt Co. 70% 8.85 15% 3% 188.84
Jase Orndorff  Lee Co. 55% 4.76 2% 4% 93.29
Brant Watson  Tift Co. 60% 5.30 20% 0% 170.52
Trey Taylor  Tift Co. 71% 5.71 0% 0% 119.43
Dalton Hart  Lowndes 40% 5.80 0% 0% 88.72
John Jones  Camden Co. 50% 4.50 0% 0% 87.80
Tayvonn Kyle  Lowndes 100% 18.00 0% 0% 251.20
Rashod Bateman  Tift Co. 100% 10.00 0% 0% 184.00
Tory Ponder  Colquitt Co. 100% 8.00 0% 0% 167.20
Johnny Ard  Valdosta 0% 0.00 0% 0% 0.00
James Camon  Lowndes 0% 0.00 0% 0% 0.00
Quay Duggins  Tift Co. 0% 0.00 0% 0% 0.00
             
RECEIVING – SEASON (as of Week 11)  
Name Team Rec Yards Avg TD  
Tray Eafford  Lee Co. 27 706 26.2 12  
Kiel Pollard  Colquitt Co. 44 667 15.2 11  
R.J. Merriweather  Tift Co. 28 621 22.2 9  
Wesley Veal  Valdosta 28 556 19.9 6  
Jamarcus Tyson  Valdosta 26 536 20.6 5  
Ty Lee  Colquitt Co. 25 448 17.9 4  
Jontae Baker  Valdosta 27 441 16.3 4  
Xavier Jenkins  Lowndes 23 409 17.8 7  
Ahrion Covington  Lee Co. 24 332 13.8 1  
Dylan Presley  Lowndes 17 320 18.8 2  
Tayvonn Kyle  Lowndes 23 280 12.2 2  
Isaiah Thomas  Colquitt Co. 11 261 23.7 4  
Fred Lloyd  Tift Co. 18 238 13.2 2  
Shaun Bonner  Colquitt Co. 21 236 11.2 5  
Tory Ponder  Colquitt Co. 19 222 11.7 0  
Jacob McMillan  Valdosta 26 207 8 0  
Giavonte Daniels  Lee Co. 11 204 18.6 3  
Tim Griffin  Valdosta 17 199 11.7 1  
Rashod Bateman  Tift Co. 17 192 11.3 3  
Stephon Lee  Camden Co. 7 183 26.1 2  
Tyberus Polk  Tift Co. 21 177 8.4 1  
Sheronsky Sloan  Colquitt Co. 11 168 15.3 2  
Gabe Nabors  Lowndes 16 166 10.4 6  
Antonio Keuma  Valdosta 12 159 13.3 0  
Juis Regal  Lowndes 14 144 10.3 1  
Jeremiah Baker  Camden Co. 4 137 34.3 2  
Brandon McMaster  Camden Co. 5 134 33.3 1  
Landon Brown  Lee Co. 8 124 15.5 2  
Harrison Poole  Camden Co. 9 124 13.8 1  
Devonte Seay  Lee Co. 11 123 11.2 1  
Demerious Milton  Lee Co. 15 122 8.1 1  
Bo Rodemaker  Valdosta 6 113 18.8 1  
Dezmon Copeland  Lowndes 16 107 6.7 0  
Barry Bennett  Tift Co. 12 96 8 3  
Brandon Robinson  Colquitt Co. 7 91 13 1  
Brandon Smith  Lee Co. 10 79 7.9 0  
Kevon Brewington  Camden Co. 3 77 25.7 3  
Deangelo Williams  Valdosta 11 61 5.5 1  
James Camon  Lowndes 10 57 5.7 0  
Rodrick Gaines  Tift Co. 2 52 26 0  
Brant Watson  Tift Co. 6 50 8.3 1  
J.J. Strickland  Valdosta 7 46 6.6 1  
Anthony Tupper  Lee Co. 6 45 7.5 0  
Demarquz Owens  Valdosta 4 42 10.5 1  
Ty Powell  Colquitt Co. 6 40 6.7 1  
Willie Sheffield  Camden Co. 1 37 37 0  
Quay Duggins  Tift Co. 5 35 7 1  
Brenthony Carter  Lowndes 6 32 5.3 0  
Johnari Greene  Colquitt Co. 2 28 14 1  
Mikko Washington  Lowndes 1 21 21 0  
Austin Dixon  Lowndes 1 18 18 0  
Zeke Moore  Camden Co. 1 18 18 0  
Jamie Henderson  Camden Co. 2 18 9 0  
Terry Compton  Camden Co. 1 17 17 1  
Nate Powell  Colquitt Co. 2 17 8.5 0  
Mack Nash  Camden Co. 2 16 8 2  
Brandon Fuller  Camden Co. 3 15 5 0  
Rafael Merritt  Colquitt Co. 1 14 14 0  
Jalen Smallwood  Camden Co. 1 14 14 0  
Thomas DeWald  Lee Co. 1 13 13 0  
Will Tolbert  Lowndes 1 12 12 0  
Griffin Collier  Tift Co. 1 10 10 0  
T.O. Jenkins  Colquitt Co. 1 9 9 0  
Ryan Nowland  Colquitt Co. 1 8 8 0  
Chris Bouie  Colquitt Co. 2 7 3.5 0  
Stephen Gardner  Valdosta 1 6 6 0  
Tyson Harris  Lowndes 1 6 6 0  
Stephen Wallace  Lee Co. 1 6 6 0  
Edward Thomas  Lee Co. 1 4 4 0  
Tory Carter  Lee Co. 1 3 3 1  
Deonte Downs  Tift Co. 1 3 3.0 0  
Michael Barrett  Lowndes 3 3 1.0 0  
Rojuan Wright  Camden Co. 1 -2 -2.0 0  
             
RUSHING – SEASON (as of Week 11)  
Name Team Att Yards Avg TD  
Harrison Poole  Camden Co. 71 586 8.3 8  
Barry Bennett  Tift Co. 133 578 4.3 13  
Brandon McMaster  Camden Co. 93 545 5.9 7  
Mikey Packard  Camden Co. 69 461 6.7 3  
Demerious Milton  Lee Co. 122 457 3.8 12  
Austin Dixon  Lowndes 104 453 4.4 6  
Tim Griffin  Valdosta 81 430 5.3 5  
Nate Powell  Colquitt Co. 82 386 4.7 3  
Garett Morrell  Lee Co. 41 330 8.1 3  
Chase Parrish  Colquitt Co. 25 291 11.6 1  
Rodrick Gaines  Tift Co. 48 286 6 4  
Dezmon Copeland  Lowndes 48 283 5.9 3  
Ty Lee  Colquitt Co. 31 281 9.1 2  
Deangelo Williams  Valdosta 74 237 3.2 4  
Nigel Hillie  Colquitt Co. 42 235 5.6 3  
Kevon Brewington  Camden Co. 33 226 6.8 2  
Griffin Collier  Tift Co. 56 192 3.4 2  
Giavonte Daniels  Lee Co. 31 191 6.2 0  
James Camon  Lowndes 50 188 3.8 7  
Rafael Merritt  Colquitt Co. 27 157 5.8 4  
J.D. Lee  Lowndes 27 154 5.7 3  
J.J. Strickland  Valdosta 36 147 4.1 3  
Demarcus Haire  Lee Co. 24 124 5.2 1  
Brandon Fuller  Camden Co. 18 120 6.7 1  
Michael Barrett  Lowndes 19 117 6.2 1  
Deonte Calhoun  Tift Co. 13 113 8.7 1  
Antonio Hamilton  Camden Co. 48 103 2.1 1  
Seth Shuman  Valdosta 43 102 2.4 2  
Steven Wallace  Lee Co. 18 90 5 1  
Jacob McMillan  Valdosta 3 69 23 1  
Jay Saunders  Colquitt Co. 9 66 7.3 1  
Tyberus Polk  Tift Co. 12 63 5.3 1  
Tayvonn Kyle  Lowndes 5 59 11.6 1  
Brant Watson  Tift Co. 7 59 8.4 0  
Jeremiah Baker  Camden Co. 14 56 4 2  
Jeremiah Proctor  Valdosta 9 54 6 0  
Devontae Seay  Lee Co. 2 51 25.5 2  
Jalen Smith  Lowndes 5 50 10 0  
Stephen Gardner  Valdosta 3 46 15.3 1  
Trevon Packard  Camden Co. 1 40 40 0  
Dalton Hart  Lowndes 6 34 5.7 0  
Willie Sheffield  Camden Co. 3 32 10.7 0  
Ashon Southerland  Colquitt Co. 9 31 3.4 0  
Devaughn Lowe  Lee Co. 8 28 3.5 0  
Kiel Pollard  Colquitt Co. 9 28 3.1 6  
Xavier Jenkins  Lowndes 6 25 4.2 0  
Jayce Rogers  Valdosta 1 23 23 0  
Nikko Cruz  Lee Co. 2 21 10.5 0  
Dylan Presley  Lowndes 1 17 17 0  
Brenthony Carter  Lowndes 2 17 16.5 0  
Donyae Ivey  Camden Co. 3 17 5.7 0  
Isaiah Thomas  Colquitt Co. 2 16 8 0  
Bryce Thomas  Camden Co. 3 15 5 0  
Kaven Walker  Camden Co. 3 14 4.7 0  
Zack Cooper  Valdosta 1 13 13 0  
Jatavis Stephens  Camden Co. 1 13 13 0  
Ty Wallace  Lowndes 1 13 13 0  
Tyson Shaw  Lowndes 2 11 5.5 0  
Kevin Farr  Valdosta 6 10 1.7 0  
Karam Massey  Camden Co. 5 9 1.8 0  
Montarious Stringer  Colquitt Co. 5 9 1.8 0  
Hunter Holt  Valdosta 1 7 7 0  
Justin Stevens  Lee Co. 3 7 2.3 0  
Brandon Smith  Lee Co. 4 6 1.5 0  
Juis Regal  Lowndes 1 5 5 0  
Tyrese Doe  Valdosta 1 4 4 1  
R.J. Merriweather  Tift Co. 1 4 4 0  
Mikko Washington  Lowndes 1 4 4 0  
Kendall Jackson  Lee Co. 3 4 1.3 0  
Terrian Wester  Lee Co. 6 4 0.7 0  
Sean Edmonson  Lee Co. 1 3 3 0  
Tory Carter  Lee Co. 1 0 0 0  
Tyler McKinnon  Colquitt Co. 1 0 0 0  
Jaquan Willis  Colquitt Co. 1 -1 -1 0  
Tray Eafford  Lee Co. 1 -2 -2 0  
Cameron Smith  Lowndes 2 -3 -1.5 0  
B.J. Attaway  Camden Co. 1 -4 -4 0  
John Jones  Camden Co. 4 -7 -1.8 0  
Trey Taylor  Tift Co. 2 -12 -6 0  
Taylor Gebhardt  Camden Co. 1 -14 -14 0  
Jase Orndorff  Lee Co. 4 -30 -7.5 0  
             
SCORING – SEASON (as of Week 11)
Name Team TD 2PT FG XP Pts
Kiel Pollard  Colquitt Co. 17 0 0 0 102
Barry Bennett  Tift Co. 16 0 0 0 96
Luis Martinez  Colquitt Co. 0 0 13 44 83
Demerious Milton  Lee Co. 13 0 0 0 78
Tray Eafford  Lee Co. 12 0 0 0 72
Harrison Poole  Camden Co. 10 1 0 0 62
Fernando Ramirez  Tift Co. 0 0 6 37 55
R.J. Merriweather  Tift Co. 9 0 0 0 54
Brandon McMaster  Camden Co. 8 0 0 0 48
Davis Baldwin  Valdosta 0 0 4 33 44
James Camon  Lowndes 7 1 0 0 44
Zac Miller  Lee Co. 0 0 1 40 43
Xavier Jenkins  Lowndes 7 0 0 0 42
Gabe Nabors  Lowndes 6 2 0 0 40
Ty Lee  Colquitt Co. 6 0 0 1 38
Oliver Kellam  Camden Co. 0 0 2 31 37
Austin Dixon  Lowndes 6 0 0 0 36
Tim Griffin  Valdosta 6 0 0 0 36
Wesley Veal  Valdosta 6 0 0 0 36
Will Solomon  Lowndes 0 0 4 23 35
Jamarcus Tyson  Valdosta 5 1 0 0 32
Shaun Bonner  Colquitt Co. 5 0 0 0 30
Kewon Brewington  Camden Co. 5 0 0 0 30
Michael Barrett  Lowndes 3 5 0 0 28
Jontae Baker  Valdosta 4 1 0 0 26
Isaiah Thomas  Colquitt Co. 4 1 0 0 26
Jeremiah Baker  Camden Co. 4 0 0 0 24
Rodrick Gaines  Tift Co. 4 0 0 0 24
Rafael Merritt  Colquitt Co. 4 0 0 0 24
J.J. Strickland  Valdosta 4 0 0 0 24
Deangelo Williams  Valdosta 4 0 0 0 24
Chase Parrish  Colquitt Co. 3 1 0 0 20
Dezmon Copeland  Lowndes 3 0 0 0 18
Giovante Daniels  Lee Co. 3 0 0 0 18
Nigel Hillie  Colquitt Co. 3 0 0 0 18
Tayvonn Kyle  Lowndes 3 0 0 0 18
J.D. Lee  Lowndes 3 0 0 0 18
